Sizing Chart for Jerseys

Sizing Chart for Our Jerseys (Basketball)
 Size Chest Length
2XS 20.5" (52cm) 29.13" (74cm)
XS 21.25" (54cm) 29.5" (75cm)
S 22" (56cm) 29.88" (76cm)
M 22.75" (58cm) 30.25" (77cm)
L 24.38" (62cm) 31.13" (79cm)
XL 26" (66cm) 32.13" (81.5cm)
2XL 27.63" (70cm) 33.13" (84cm)
3XL 29.13" (74cm) 34.13" (86.6cm)
4XL 30.75" (78cm) 35" (89cm)
5XL 32.25" (82cm) 36" (91.4cm)
6XL 33.88" (86cm) 37 (94cm)

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.  

We recommend going one size up from your usual size if you prefer a looser fit & two sizes up for an oversized fit.