Sizing Chart (Shirts)
Size | Chest (in/cm) | Length (in/cm) | Sleeve (in/cm) |
XS | 15.4"/ 39cm | 28"/71cm | 8.6"/22cm |
S | 16.9"/43cm | 28.8"/73cm | 9"/23cm |
M | 18.5"/47cm | 29.5"/75cm | 9.5"/24cm |
L | 20.9"/53cm | 30.3"/77cm | 9.9"/25cm |
XL | 23.3"/59cm | 31.3"/79cm | 10.3"/ 26cm |
2XL | 25.6"/ 65cm | 31.9"/ 81cm | 10.6"/ 27cm |
Women's
Size | Chest (in/cm) | Length (in/cm) | Sleeve (in/cm) |
XS | 15.8"/ 40cm | 23.3"/ 59cm | 7.1"/ 18cm |
S | 16.5"/ 42cm | 23.6"/ 60cm | 7.5"/ 19cm |
M | 17.4"/ 44cm | 24"/ 61cm | 7.9"/ 20cm |
L | 18.9"/ 48cm | 25.3"/ 64cm | 8.3"/ 21cm |
XL | 20.5"/ 52cm | 26.4"/ 67cm | 8.6"/ 22cm |
2XL | 22"/ 56cm | 27.5"/ 70cm | 9"/ 23cm |
*Product measurements may vary for 1-2" (2-5cm) because they're custom-made by hand*